Research4Life provides access to quality scientific research to deliver knowledge to the world’s poorest countries. The concept is simple: research in health, agriculture and the environment is better informed when it is based on the most recent, high quality and relevant scientific knowledge.
Both Springer and Nature were founding members of this initiative when the first programme HINARI (research in health) was launched in 2002, providing free and low-cost access to health-related research. Subsequent programmes, AGORA (research in agriculture), OARE (research in the environment), ARDI (research in development and innovation) and GOALI (legal information) provide developing countries with free or low cost access to academic and professional peer-reviewed content online.
Springer Nature offers free or low-cost online access to relevant journals to researchers operating in institutions in eligible countries.
Americas | Group A (free access) | Group B (low-cost access) |
Antigua and Barbuda | x | |
Belize | x | |
El Salvador | x | |
Guyana | x | |
Haiti | x | |
Nicaragua | x | |
Saint Kitts and Nevis | x | |
Saint Lucia | x | |
Saint Vincent and the Grenadines | x | |
Suriname | x |
Africa | Group A (free access | Group B (low-cost access) |
Benin | x | |
Burkina Faso | x | |
Burundi | x | |
Cabo Verde | x | |
Cameroon | x | |
Central African Republic | x | |
Chad | x | |
Comoros | x | |
Congo | x | |
Côte d’Ivoire | x | |
Democratic Republic of Congo | x | |
Djibouti | x | |
Equatorial Guinea | x | |
Eritrea | x | |
Gabon | x | |
Gambia | x | |
Ghana | x | |
Guinea | x | |
Guinea-Bissau | x | |
Lesotho | x | |
Liberia | x | |
Madagascar | x | |
Malawi | x | |
Mali | x | |
Niger | x | |
São Tomé and Príncipe | x | |
Senegal | x | |
Seychelles | x | |
Sierra Leone | x | |
Somalia | x | |
South Sudan | x | |
Sudan | x | |
Togo | x | |
Zimbabwe | x |
Asia | Group A (free access) | Group B (low-cost access) |
Bhutan | x | |
Cambodia | x | |
Democratic People's Republic of Korea | x | |
Lao People's Democratic Republic | x | |
Maldives | x | |
Myanmar | x | |
Nepal | x | |
Tajikistan | x | |
Timor-Leste | x |
Europe | Group A (free access) | Group B (low-cost access) |
Albania | x | |
Armenia | x | |
Bosnia and Herzegovina | x | |
Kosovo | x | |
North Macedonia | x | |
Montenegro | x |
Middle East | Group A (free access) | Group B (low-cost access) |
Afghanistan | x | |
Yemen | x | |
Iraq | x | |
Syrian Arab Republic | x |
Oceania / South Atlantic | Group A (free access) | Group B (low-cost access) |
Cook Islands | x | |
Fiji |
| x |
Kiribati | x | |
Marshall Islands | x |
|
Micronesia (Federated States of) | x | |
Nauru | x | |
Niue | x | |
Palau | x | |
Papua New Guinea | x | |
Saint Helena | x | |
Samoa | x | |
Solomon Islands | x | |
Tokelau | x | |
Tonga | x |
|
Tuvalu | x | |
Vanuatu | x |
Refugee Camps (UNHCR/UNRWA recognized) | Group A (free access) | Group B (low-cost access) |
Refugee Camps (UNHCR/UNRWA recognized) | x |